Home | Amenities | Closed Sales | Real Estate News | Contact
Recently Closed Sales in Parkland Isles - Parkland, FL
  
Address Pool Lake Model Bed/Bath Garage List Price Sale Price Closing Date DOM
August 2007
10874 NW 61st Ct Y N Islamorada 4/3 2 $539,000 $520,000 8/08/07 93
July 2007
6655 NW 113th Way N N Key West 3/2 2 $449,000 $420,000 7/30/07 132
7228 NW 108th Ave Y N Bayshore 5/3 3 $659,900 $620,000 7/18/07 112
10695 NW 61st Ct N N Outrigger 4/3 2 $499,000 $450,000 7/16/07 71
6453 NW 106th Terr Y Y Spinnaker 5/3 2 $695,000 $660,000 7/12/07 49
June 2007
6405 NW 107th Terr Y Y Coral Reef 5/3 2 $634,900 $617,500 6/29/07 67
10660 NW 62nd Ct N N Gulf Stream 4/3 2 $524,800 $512,500 6/20/07 17
10915 NW 64th Dr N Y Islamorada 4/3 2 $579,900 $549,000 6/15/07 33
11198 NW 70th Ct N Y Coral Reef 5/3 2 $615,000 $575,000 6/14/07 128
11164 NW 65th Ct Y Y Islamorada 4/3 2 $549,900 $539,000 6/07/07 272
May 2007
10995 NW 71st Ct Y N Bayshore 5/3 3 $649,000 $649,000 5/31/07 251
6822 NW 108th Ave Y N Grand Bay 4/3 3 $649,900 $629,900 5/31/07 189
6835 NW 108th Ave Y Y Mariner 5/4 3 $774,850 $725,000 5/10/07 246
10936 NW 62nd Ct N N Islamorada 4/3 2 $519,900 $490,000 5/01/07 40
April 2007
11215 NW 71st Ct Y N Hateras (Exp.) 4/2 2 $711,500 $670,000 4/26/07 109
6687 NW 110th Way Y Y Bayshore 5/3 3 $715,000 $670,000 4/24/07 334
March 2007
6212 NW 108th Way N Y Islamorada 4/3 2 $530,000 $500,000 3/14/07 124
February 2007
6788 NW 110th Way Y Y n/a 4/3 3 $659,000 $595,000 2/28/07 125
10744 NW 64th Ct Y Y Gulf Stream 4/3 2 $579,900 $550,000 2/26/07 17
11012 NW 70th Ct Y Y n/a 5/4 3 $799,900 $735,000 2/09/07 31
January 2007
11234 NW 65th Ct N Y Key West 3/2 2 $499,900 $460,000 1/16/07 144
11335 NW 71st Ct N Y Gulf Stream 4/3 2 $699,000 $650,000 1/10/07 104
10934 NW 71st Ct Y N Windward 6/4 3 $775,000 $775,000 1/02/07 0
December 2006
11177 NW 70th Ct N N n/a 5/3 2 $625,000 $590,000 12/27/06 34
7051 NW 111th Terr Y Y Admiral 4/3 2 $598,800 $575,000 12/27/06 27
10960 NW 64th Dr N Y Key West 3/2 2 $460,000 $550,000 12/08/06 127
6152 NW 108th Way Y Y   4/3 2 $550,000 $540,000 12/04/06 115
November 2006
6165 NW 107th Terr Y Y n/a 5/3 2 $585,000 $605,000 11/28/06 5
10955 NW 64th Dr N Y Islamorada 4/3 2 $559,000 $520,000 11/21/06 84
10901 NW 67th Pl N Y Bayshore (Ext.) 5/3 3 $679,900 $635,000 11/16/06 144
7188 NW 108th Ave Y N Windward 6/4 3 $829,000 $829,000 11/01/06 30
October 2006
6647 NW 108th Terr Y Y Bayshore 5/3 3 $793,000 $778,000 10/16/06 24
10971 NW 69th Pl Y Y Atlantis 4/3 3 $739,900 $725,000 10/12/06 67
September 2006
11297 NW 70th Ct N N Gulf Stream 4/3 2 $589,000 $625,000 9/27/06 33
6575 NW 113th Way N N Islamorada 4/3 2 $575,000 $535,000 9/20/06 75
11197 NW 70th Ct N N Coral Reef 5/3 3 $600,000 $560,000 9/05/06 92
August 2006
6490 NW 106th Terr N Y Bimini 3/2 2 $549,900 $540,000 8/31/06 11
6762 NW 108th Ave Y N Bayshore 5/3 3 $775,000 $750,000 8/18/06 18
10922 NW 70th Ct Y Y Bayshore 5/3 3 $754,900 $750,000 8/15/06 10
10966 NW 66th Ct Y Y Atlantis 4/3 3 $749,900 $710,000 8/15/06 245
6607 NW 108th Terr Y Y Mariner 5/4 3 $995,000 $910,000 8/07/06 82
July 2006
7016 NW 113th Ave Y Y Admiral 4/3 3 $629,500 $600,000 7/26/06 77
6807 NW 110th Way N Y Atlantis 4/3 3 $749,900 $710,000 7/18/06 28
11329 NW 65th Mnr Y N Islamorada 4/3 2 $649,900 $649,000 7/13/06 53
11044 NW 65th Mnr N N Key Largo 4/3 2 $575,000 $565,000 7/21/06 18
June 2006
6747 NW 110th Way Y Y n/a 5/4 3 $899,000 $875,000 6/30/06 72
11326 NW 65th Mnr N N Key Largo 4/3 2 $560,000 $540,000 6/13/06 65
6373 NW 106th Terr N Y Outrigger 4/3 2 $624,900 $600,000 6/07/06 n/a
11117 NW 65th Ct N Y Marathon 3/2 2 $539,900 $539,900 6/05/06 48
6748 NW 110th Way Y Y Bayshore 5/3.5 3 $810,000 $785,000 6/02/06 16
10916 NW 66th Ct Y N Atlantis 4/3 3 $699,900 $685,000 6/01/06 35
11177 NW 68th Pl Y Y Coral Reef 5/3 3 $729,900 $715,000 6/01/06 2
May 2006
6855 NW 108th Ave Y Y n/a 4/3 3 $729,000 $710,000 5/23/06 45
6969 NW 113th Ave Y N Admiral 4/3 2 $600,000 $590,000 5/22/06 69
11317 NW 70th Ct Y N Spinnaker 5/3.5 2 $719,000 $675,000 5/01/06 98
April 2006
7195 NW 110th Ave Y Y n/a 5/4 3 $899,000 $850,000 4/27/06 114
6566 NW 112th Way Y Y Islamorada 4/3 2 $679,900 $680,000 4/20/06 8
6778 NW 110th Way Y Y Grand Bay 4/3.5 3 $709,900 $650,000 4/19/06 n/a
10885 NW 71st Ct Y N Catamaran 5/3 3 $869,900 $795,000 4/07/06 129
10970 NW 64th Dr Y Y Key West 3/2 2 $599,999 $599,999 4/07/06 52
March 2006
11287 NW 56th Ct N N Key West 3/2 2 $509,900 $495,000 3/31/06 51
11187 NW 65th Ct N Y Islamorada 4/3 2 $649,500 $627,500 3/30/06 119
6882 NW 108th Ave Y N Atlantis 4/3 3 $749,900 $745,000 3/10/06 11
11246 NW 65th Mnr N N Key Largo 4/3 2 $599,000 $585,000 3/06/06 70
February 2006
10922 NW 70th Ct Y Y Catamaran 5/3 3 $859,777 $840,000 2/24/06 9
  
 © 2006 :: Luxury Properties GMAC Real Estate is an independently owned and operated firm.